CITY WALK AT WOODBURY
FEES
Property Fees
Required Fees
Fee | Frequency | Amount |
---|---|---|
Application | One-Time | $150.00 |
Access Remote + Activation | One-Time | $100.00 |
Administration Fee | One-Time | $349.00 |
Parking Garage (Per Spot) | Recurring | $95.00 |
Services & Amenity Fee | Recurring | $119.99 |
Internet | Recurring | $99.99 |
RBS Admin Fee | Recurring | $8.00 |
Application
One-Time$150.00
Access Remote + Activation
One-Time$100.00
Administration Fee
One-Time$349.00
Parking Garage (Per Spot)
Recurring$95.00
Services & Amenity Fee
Recurring$119.99
Internet
Recurring$99.99
RBS Admin Fee
Recurring$8.00
Optional Fees
Fee | Frequency | Amount |
---|---|---|
Pet Fee* | One-Time | $500.00 |
Access Remote Replacement | One-Time | $100.00 |
Pet Rent** | Recurring | $50.00 |
Pet Fee*
One-Time$500.00
Access Remote Replacement
One-Time$100.00
Pet Rent**
Recurring$50.00
Note: Parking prices subject to change.